Important Items
In this section...
| Event | Record | Holder(s) | Date |
|---|---|---|---|
| 200 Medley Relay | 1:58.53 | Banita Butcher '90 Tracy Wiley '89 Aimee Wonderlick '90 Sarah Woolsey '89 |
1988 |
| 200 Freestyle | 2:04.16 | Stephanie Dold '04 | 11/15/2003 |
| 200 Individual Medley | 2:21.17 | Erin Talbot '09 | 10/25/2007 |
| 50 Freestyle | 25.77 | Aimee Wonderlick '90 | 1989 |
| Diving (6 Dives) | 222.50 | Anna Zichterman '97 | 1996 |
| Diving (11 Dives) | 401.65 | Anna Zichterman '97 | 1996 |
| 100 Butterfly | 1:01.18 | Aimee Wonderlick '90 | 1989 |
| 100 Freestyle | 56.58 | Tracy Wiley '89 | 1988 |
| 500 Freestyle | 5:37.61 | Stephanie Dold '04 | 9/24/2002 |
| 200 Freestyle Relay | 1:47.58 | Katie Kaenkumchorn '06 Anne Kwei '06 Stephanie Dold '04 Jenna Maloka '05 |
11/15/2003 |
| 100 Backstroke | 1:05.85 | Kendra Smith '10 | 11/10/2007 |
| 100 Breaststroke | 1:15.05 | Erin Talbot '09 | 10/18/2007 |
| 400 Freestyle Relay | 3:56.63 | Jo Nelson '03 Jenna Maloka '05 Lisa Xia '03 Stephanie Dold '04 |
11/16/2002 |